State total
| Row Labels | Sum of Failed Acres | Sum of Planted and Failed Acres |
| RUNNER PEANUTS | 2567 | 58592 |
| SPANISH PEANUTS | 11485 | 109420 |
| VALENCIA PEANUTS | 656 | 27392 |
| VIRGINIA PEANUTS | 792 | 41115 |
| Grand Total | 15499 | 236518 |
By County
| Row Labels | Sum of Failed Acres | Sum of Planted and Failed Acres |
| Andrews | 0.00 | 4,003.51 |
| RUNNER PEANUTS | 0.00 | 712.75 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 3,048.00 |
| VIRGINIA PEANUTS | 0.00 | 242.76 |
| Atascosa | 0.00 | 2,521.26 |
| RUNNER PEANUTS | 0.00 | 2,074.62 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 446.64 |
| Bailey | 1,572.64 | 2,411.84 |
| SOUTHWEST SPANISH PEANUTS | 933.69 | 1,310.82 |
| VALENCIA PEANUTS | 638.95 | 1,101.02 |
| Bexar | 0.00 | 40.00 |
| RUNNER PEANUTS | 0.00 | 40.00 |
| Borden | 0.00 | 120.00 |
| RUNNER PEANUTS | 0.00 | 120.00 |
| Briscoe | 0.00 | 182.85 |
| RUNNER PEANUTS | 0.00 | 140.00 |
| VALENCIA PEANUTS | 0.00 | 42.85 |
| Brown | 0.00 | 339.47 |
| RUNNER PEANUTS | 0.00 | 56.11 |
| VALENCIA PEANUTS | 0.00 | 283.36 |
| Childress | 0.00 | 309.65 |
| RUNNER PEANUTS | 0.00 | 249.65 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 60.00 |
| Cochran | 0.00 | 33,074.16 |
| RUNNER PEANUTS | 0.00 | 2,289.31 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 18,722.07 |
| VALENCIA PEANUTS | 0.00 | 10,834.16 |
| VIRGINIA PEANUTS | 0.00 | 1,228.62 |
| Collingsworth | 0.00 | 6,406.70 |
| RUNNER PEANUTS | 0.00 | 2,100.05 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 3,814.17 |
| VALENCIA PEANUTS | 0.00 | 492.48 |
| Comanche | 0.00 | 442.02 |
| RUNNER PEANUTS | 0.00 | 307.91 |
| VALENCIA PEANUTS | 0.00 | 134.11 |
| Cottle | 0.00 | 659.62 |
| RUNNER PEANUTS | 0.00 | 659.62 |
| Dawson | 850.00 | 8,804.96 |
| RUNNER PEANUTS | 360.00 | 1,627.50 |
| SOUTHWEST SPANISH PEANUTS | 490.00 | 2,742.24 |
| VALENCIA PEANUTS | 0.00 | 2,192.86 |
| VIRGINIA PEANUTS | 0.00 | 2,242.36 |
| Denton | 0.00 | 36.39 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 36.39 |
| Donley | 0.00 | 3,790.59 |
| RUNNER PEANUTS | 0.00 | 289.31 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 2,421.85 |
| VALENCIA PEANUTS | 0.00 | 1,079.43 |
| Eastland | 0.00 | 249.85 |
| RUNNER PEANUTS | 0.00 | 207.80 |
| VALENCIA PEANUTS | 0.00 | 42.05 |
| Erath | 0.00 | 73.98 |
| RUNNER PEANUTS | 0.00 | 73.98 |
| Frio | 0.00 | 11,180.52 |
| RUNNER PEANUTS | 0.00 | 10,828.03 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 352.49 |
| Gaines | 7,653.72 | 73,982.37 |
| RUNNER PEANUTS | 1,316.11 | 12,268.18 |
| SOUTHWEST SPANISH PEANUTS | 5,976.01 | 38,651.95 |
| VALENCIA PEANUTS | 0.00 | 3,192.00 |
| VIRGINIA PEANUTS | 361.60 | 19,870.24 |
| Gray | 0.00 | 202.63 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 202.63 |
| Grayson | 0.00 | 68.91 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 68.91 |
| Hale | 0.00 | 191.14 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 191.14 |
| Hall | 0.00 | 3,484.67 |
| RUNNER PEANUTS | 0.00 | 1,416.96 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 142.00 |
| VALENCIA PEANUTS | 0.00 | 1,925.71 |
| Hardeman | 0.00 | 2,149.76 |
| RUNNER PEANUTS | 0.00 | 957.47 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 342.07 |
| VALENCIA PEANUTS | 0.00 | 412.05 |
| VIRGINIA PEANUTS | 0.00 | 438.17 |
| Haskell | 0.00 | 3,001.98 |
| RUNNER PEANUTS | 0.00 | 1,754.39 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 1,247.59 |
| Hockley | 0.00 | 854.53 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 722.23 |
| VALENCIA PEANUTS | 0.00 | 132.30 |
| Johnson | 0.00 | 5.39 |
| RUNNER PEANUTS | 0.00 | 5.39 |
| Knox | 0.00 | 840.81 |
| RUNNER PEANUTS | 0.00 | 158.00 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 312.14 |
| VIRGINIA PEANUTS | 0.00 | 370.67 |
| La Salle | 0.00 | 302.35 |
| RUNNER PEANUTS | 0.00 | 302.35 |
| Lamar | 0.00 | 395.16 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 395.16 |
| Lamb | 0.00 | 370.00 |
| SOUTHEAST SPANISH PEANUTS | 0.00 | 133.00 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 173.10 |
| VALENCIA PEANUTS | 0.00 | 63.90 |
| Lubbock | 0.00 | 371.70 |
| RUNNER PEANUTS | 0.00 | 11.70 |
| SOUTHEAST SPANISH PEANUTS | 0.00 | 233.00 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 127.00 |
| Lynn | 0.00 | 976.29 |
| RUNNER PEANUTS | 0.00 | 120.00 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 674.05 |
| VALENCIA PEANUTS | 0.00 | 120.00 |
| VIRGINIA PEANUTS | 0.00 | 62.24 |
| Mason | 0.00 | 72.97 |
| RUNNER PEANUTS | 0.00 | 72.97 |
| Medina | 0.00 | 176.00 |
| RUNNER PEANUTS | 0.00 | 176.00 |
| Motley | 0.00 | 2,609.65 |
| RUNNER PEANUTS | 0.00 | 359.36 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 2,049.63 |
| VALENCIA PEANUTS | 0.00 | 200.66 |
| Terry | 2,102.98 | 36,498.97 |
| RUNNER PEANUTS | 520.30 | 11,971.90 |
| SOUTHWEST SPANISH PEANUTS | 1,315.68 | 13,495.72 |
| VALENCIA PEANUTS | 17.00 | 2,811.25 |
| VIRGINIA PEANUTS | 250.00 | 8,220.10 |
| Tom Green | 0.00 | 0.25 |
| VIRGINIA PEANUTS | 0.00 | 0.25 |
| Waller | 0.00 | 4.80 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 4.80 |
| Wheeler | 0.00 | 495.20 |
| RUNNER PEANUTS | 0.00 | 247.90 |
| SOUTHWEST SPANISH PEANUTS | 0.00 | 147.30 |
| VALENCIA PEANUTS | 0.00 | 100.00 |
| Wilbarger | 0.00 | 1,273.67 |
| RUNNER PEANUTS | 0.00 | 1,270.92 |
| VIRGINIA PEANUTS | 0.00 | 2.75 |
| Wilson | 0.00 | 28.68 |
| RUNNER PEANUTS | 0.00 | 28.68 |
| Yoakum | 3,319.95 | 33,512.81 |
| RUNNER PEANUTS | 370.88 | 5,693.00 |
| SOUTHEAST SPANISH PEANUTS | 0.00 | 62.00 |
| SOUTHWEST SPANISH PEANUTS | 2,769.07 | 17,089.47 |
| VALENCIA PEANUTS | 0.00 | 2,231.79 |
| VIRGINIA PEANUTS | 180.00 | 8,436.55 |
| Grand Total | 15,499.29 | 236,518.06 |

Leave a comment