| Row Labels | Sum of Planted Acres | Sum of Failed Acres | Sum of Planted and Failed Acres |
| COTTON, ELS | 31000.5866 | 96.39 | 31096.9766 |
| Bailey | 1157.16 | 43.77 | 1200.93 |
| Childress | 51.3 | 0 | 51.3 |
| Cochran | 426.54 | 52.62 | 479.16 |
| Crosby | 1105.51 | 0 | 1105.51 |
| Culberson | 1429.8 | 0 | 1429.8 |
| Dawson | 370.22 | 0 | 370.22 |
| Donley | 886.45 | 0 | 886.45 |
| El Paso | 12794.5866 | 0 | 12794.5866 |
| Floyd | 706.69 | 0 | 706.69 |
| Gaines | 1830.98 | 0 | 1830.98 |
| Glasscock | 428 | 0 | 428 |
| Hale | 375 | 0 | 375 |
| Hall | 2292.65 | 0 | 2292.65 |
| Hockley | 362.52 | 0 | 362.52 |
| Hudspeth | 3355.23 | 0 | 3355.23 |
| Lamb | 68 | 0 | 68 |
| Motley | 53.45 | 0 | 53.45 |
| Reagan | 360.95 | 0 | 360.95 |
| Terry | 1798.57 | 0 | 1798.57 |
| Winkler | 200 | 0 | 200 |
| Yoakum | 946.98 | 0 | 946.98 |
| COTTON, UPLAND | 5397052.606 | 434844.595 | 5831897.201 |
| Andrews | 9822.31 | 1801.89 | 11624.2 |
| Aransas | 537.89 | 0 | 537.89 |
| Archer | 4838.52 | 0 | 4838.52 |
| Armstrong | 12163.36 | 1520.07 | 13683.43 |
| Atascosa | 2100.6 | 0 | 2100.6 |
| Austin | 3237.75 | 0 | 3237.75 |
| Bailey | 35016.85 | 24535.37 | 59552.22 |
| Bastrop | 184.61 | 0 | 184.61 |
| Baylor | 3976.04 | 0 | 3976.04 |
| Bee | 13291.96 | 0 | 13291.96 |
| Bell | 2776.31 | 0 | 2776.31 |
| Bexar | 1217.16 | 0 | 1217.16 |
| Borden | 39632.49 | 0 | 39632.49 |
| Bosque | 509.19 | 0 | 509.19 |
| Bowie | 3672.47 | 0 | 3672.47 |
| Brazoria | 4219.03 | 0 | 4219.03 |
| Brazos | 8835.2 | 0 | 8835.2 |
| Briscoe | 34459.54 | 1160.23 | 35619.77 |
| Brooks | 235.39 | 0 | 235.39 |
| Brown | 942.77 | 0 | 942.77 |
| Burleson | 9286.85 | 7.34 | 9294.19 |
| Caldwell | 1902.71 | 0 | 1902.71 |
| Calhoun | 20207.91 | 0 | 20207.91 |
| Cameron | 34545.45 | 0 | 34545.45 |
| Carson | 63767.28 | 10681.84 | 74449.12 |
| Castro | 28702.985 | 8307.2 | 37010.185 |
| Childress | 35624.39 | 22 | 35646.39 |
| Clay | 2049.89 | 0 | 2049.89 |
| Cochran | 110816.79 | 14674.39 | 125491.18 |
| Coke | 557.69 | 0 | 557.69 |
| Coleman | 9168.16 | 0 | 9168.16 |
| Collingsworth | 71772.61 | 0 | 71772.61 |
| Colorado | 3652.18 | 0 | 3652.18 |
| Comal | 28.09 | 0 | 28.09 |
| Comanche | 2075.94 | 0 | 2075.94 |
| Concho | 29600.51 | 0 | 29600.51 |
| Coryell | 257.93 | 0 | 257.93 |
| Cottle | 26615.11 | 0 | 26615.11 |
| Crosby | 202303.12 | 920.66 | 203223.78 |
| Culberson | 3371.6 | 0 | 3371.6 |
| Dallam | 26687.865 | 0 | 26687.865 |
| Dallas | 0 | 0 | 0 |
| Dawson | 338586.22 | 29460.97 | 368047.19 |
| Deaf Smith | 11233.39 | 1568.51 | 12801.9 |
| Delta | 82.78 | 0 | 82.78 |
| Denton | 0 | 0 | 0 |
| DeWitt | 188.66 | 0 | 188.66 |
| Dickens | 32572.2 | 0 | 32572.2 |
| Donley | 13215.16 | 0 | 13215.16 |
| Duval | 1117.53 | 0 | 1117.53 |
| Eastland | 2349.48 | 0 | 2349.48 |
| El Paso | 1927.66 | 0 | 1927.66 |
| Ellis | 7320.23 | 0 | 7320.23 |
| Erath | 154.69 | 0 | 154.69 |
| Falls | 3824.26 | 0 | 3824.26 |
| Fannin | 261.12 | 125.78 | 386.9 |
| Fayette | 213.05 | 0 | 213.05 |
| Fisher | 91059.35 | 0 | 91059.35 |
| Floyd | 187375.515 | 2501.66 | 189877.175 |
| Foard | 1842 | 0 | 1842 |
| Fort Bend | 29344.36 | 0 | 29344.36 |
| Frio | 5835.78 | 0 | 5835.78 |
| Gaines | 254314.32 | 18350.76 | 272665.08 |
| Garza | 55368.6 | 313.9 | 55682.5 |
| Glasscock | 111182.93 | 6187.51 | 117370.44 |
| Goliad | 878.16 | 0 | 878.16 |
| Gray | 17916.128 | 580.57 | 18496.698 |
| Grayson | 0 | 0 | 0 |
| Grimes | 991.73 | 0 | 991.73 |
| Guadalupe | 1204.26 | 0 | 1204.26 |
| Hale | 201489.07 | 7413.71 | 208902.78 |
| Hall | 70173.98 | 0 | 70173.98 |
| Hansford | 41377.37 | 6283.58 | 47660.95 |
| Hardeman | 15485.12 | 0 | 15485.12 |
| Harris | 160.74 | 0 | 160.74 |
| Hartley | 47928.09 | 375 | 48303.09 |
| Haskell | 60441.05 | 0 | 60441.05 |
| Hays | 887.37 | 0 | 887.37 |
| Hemphill | 738.59 | 0 | 738.59 |
| Hidalgo | 19166.28 | 0 | 19166.28 |
| Hill | 5827.57 | 0 | 5827.57 |
| Hockley | 209673.84 | 47146.195 | 256820.035 |
| Houston | 752.52 | 0 | 752.52 |
| Howard | 61816.53 | 81574.93 | 143391.46 |
| Hudspeth | 9151.02 | 507.38 | 9658.4 |
| Hunt | 43.5 | 985.83 | 1029.33 |
| Hutchinson | 5438.6 | 265.24 | 5703.84 |
| Jackson | 42079.97 | 0 | 42079.97 |
| Jim Wells | 13066.45 | 0 | 13066.45 |
| Johnson | 0.3 | 0 | 0.3 |
| Jones | 75576.03 | 0 | 75576.03 |
| Karnes | 777.25 | 0 | 777.25 |
| Kaufman | 1462.7 | 0 | 1462.7 |
| Kent | 4309.34 | 0 | 4309.34 |
| King | 3988.78 | 0 | 3988.78 |
| Kinney | 1947.14 | 0 | 1947.14 |
| Kleberg | 39720.95 | 80.79 | 39801.74 |
| Knox | 12414.73 | 0 | 12414.73 |
| Lamar | 413.89 | 0 | 413.89 |
| Lamb | 152506.88 | 25100.74 | 177607.62 |
| Lavaca | 59.28 | 0 | 59.28 |
| Leon | 96.95 | 0 | 96.95 |
| Limestone | 3379.39 | 0 | 3379.39 |
| Lipscomb | 4741.56 | 440.09 | 5181.65 |
| Live Oak | 3313.66 | 0 | 3313.66 |
| Lubbock | 258531.923 | 6815.66 | 265347.583 |
| Lynn | 285958.08 | 14171.58 | 300129.66 |
| Martin | 131907.79 | 48116.56 | 180024.35 |
| Matagorda | 50388.48 | 1238.24 | 51626.72 |
| McCulloch | 7449.35 | 0 | 7449.35 |
| McLennan | 5292.36 | 0 | 5292.36 |
| Medina | 9585.71 | 0 | 9585.71 |
| Midland | 2142.85 | 525.92 | 2668.77 |
| Milam | 7158.62 | 0 | 7158.62 |
| Mills | 13.03 | 0 | 13.03 |
| Mitchell | 42890.53 | 0 | 42890.53 |
| Moore | 33561.08 | 0 | 33561.08 |
| Motley | 21922.12 | 0 | 21922.12 |
| Navarro | 7524.98 | 0 | 7524.98 |
| Nolan | 66532.89 | 0 | 66532.89 |
| Nueces | 117730.13 | 0 | 117730.13 |
| Ochiltree | 24957.23 | 373.69 | 25330.92 |
| Oldham | 3054.06 | 372.46 | 3426.52 |
| Parmer | 40168.74 | 11596.98 | 51765.72 |
| Pecos | 2699.66 | 0 | 2699.66 |
| Potter | 322.2 | 0 | 322.2 |
| Randall | 7843.06 | 1198.52 | 9041.58 |
| Reagan | 50733.57 | 2147.76 | 52881.33 |
| Red River | 0 | 0 | 0 |
| Reeves | 2823.72 | 0 | 2823.72 |
| Refugio | 37903.7 | 0 | 37903.7 |
| Roberts | 2036.84 | 121.36 | 2158.2 |
| Robertson | 11695.72 | 0 | 11695.72 |
| Runnels | 58817.54 | 0 | 58817.54 |
| San Patricio | 94794.76 | 0 | 94794.76 |
| Schleicher | 11984.8 | 0 | 11984.8 |
| Scurry | 55334.27 | 0 | 55334.27 |
| Shackelford | 1779.62 | 0 | 1779.62 |
| Sherman | 20565.95 | 2240.37 | 22806.32 |
| Starr | 2230.88 | 0 | 2230.88 |
| Stonewall | 5620.26 | 0 | 5620.26 |
| Swisher | 85659.83 | 1956.4 | 87616.23 |
| Taylor | 21787.89 | 0 | 21787.89 |
| Terry | 217908.435 | 21920 | 239828.435 |
| Throckmorton | 1240.63 | 0 | 1240.63 |
| Tom Green | 104578.73 | 0 | 104578.73 |
| Travis | 737.59 | 0 | 737.59 |
| Upton | 15216.4 | 0 | 15216.4 |
| Uvalde | 11614.855 | 0 | 11614.855 |
| Victoria | 18204.21 | 0 | 18204.21 |
| Walker | 0 | 0 | 0 |
| Waller | 500.9 | 0 | 500.9 |
| Washington | 762.37 | 0 | 762.37 |
| Wharton | 68449.35 | 0 | 68449.35 |
| Wheeler | 12815.25 | 0 | 12815.25 |
| Wichita | 13852.24 | 0 | 13852.24 |
| Wilbarger | 21834.91 | 0 | 21834.91 |
| Willacy | 62727.19 | 0 | 62727.19 |
| Williamson | 6628.56 | 0 | 6628.56 |
| Wilson | 1340.92 | 0 | 1340.92 |
| Winkler | 320 | 0 | 320 |
| Yoakum | 96676 | 29154.96 | 125830.96 |
| Young | 696.56 | 0 | 696.56 |
| Zapata | 133.31 | 0 | 133.31 |
| Zavala | 3979.42 | 0 | 3979.42 |
| Grand Total | 5428053.193 | 434940.985 | 5862994.178 |
*FSA acres for cotton as of August 2024

Leave a comment